| General | |
|---|---|
| Brand | ASUS |
| Model | Asus VivoBook 14 F1407CA |
| Laptop Series | VivoBook |
| Operating System | Win-11 Home |
| Part No | F1407CA-LY106W |
| Country Of Origin | Taiwan |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core Ultra 5 225H |
| CPU Cache | 18MB |
| Graphics Chipset | Intel Arc 130T Graphics |
| Processor Type. | Core Ultra 5 |
| Processor Base Frequency | Unmentioned |
| Performance-Core Base Frequency | 1.70GHz |
| Efficient-Core Base Frequency | 1.30GHz |
| Low Power Efficient-Core Base Frequency | 700MHz |
| Processor Max Turbo Frequency | 4.90GHz |
| Performance-Core Max Turbo Frequency | 4.90GHz |
| Efficient-Core Max Turbo Frequency | 4.30GHz |
| Low Power Efficient-Core Max Turbo Frequency | 2.50GHz |
| Processor Core | 14 |
| Performance-Cores | 4 |
| Efficient-Cores | 8 |
| Low Power Efficient-Cores | 2 |
| Processor Thread | 14 |
| Display | |
| Display Size (Inch) | 14 |
| Display Type | FHD+ WUXGA Display |
| Display Resolution | 1920x1200 |
| Touch Screen | No |
| Panel Type | IPS |
| Display Refresh Rate | 60 Hz |
| Display Bezel | Slim Bezel |
| Brightness | 400nits |
| Display Features | 16:10 aspect ratio, LED Backlit, 100% sRGB color gamut, Screen-to-body ratio 87% |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Memory & Storage | |
| RAM | 16GB |
| RAM Type | DDR5 |
| Hard Disk Drive (HDD) | No |
| Solid-State Drive (SSD) | 1TB |
| Installed RAM Details | 1 x 16GB Non-Removable |
| RAM Bus | 5600 MHz |
| Total RAM Slot | 1 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 32GB |
| Storage | 1TB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | Unmentioned |
| Installed SSD Type | NVMe PCIe |
| Installed SSD Generation | Gen 4 |
| M.2/SSD Expansion Slot | Unmentioned |
| Storage Upgrade | Unmentioned |
| Battery Capacity | 42WHrs |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Connectivity | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1x1 |
| Bluetooth | Bluetooth 5.2 |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| HDMI Port | 1 |
| Headphone Port | Combo |
| Microphone Port | Combo |
| LAN | No |
| Audio & Camera | |
| Audio Properties | SonicMaster |
| Speaker | Yes |
| Microphone. | Yes |
| WebCam | FHD WebCam |
| Power | |
| Battery | 3 Cell |
| Battery Type | Li-ion |
| Backup Time | Up to 3.5 Hrs. |
| Power Adapter | 65W |
| Adapter Type | AC Adapter |
| Physical | |
| Color | Quiet Blue |
| Weight (Kg) | 1.46 kg |
| Body Material | Plastic |
| Dimensions | 315.2 x 223.4 x 17.9mm |
| Other Features | |
| Generation | Ultra |
| NPU | Yes |
| Optical Drive | No |
| Keyboard Back-lit | Yes |
| Finger Print Sensor | No |
| Neural Processing Unit (NPU) | Intel AI Boost |
| NPU TOPS | 13 |
| Coating Technology | Anti-Glare |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| Num Key pad | No |
| Pointing Device | Touchpad |
| Face Detection | Yes |
| TPM | Yes |
| Security Chip | Firmware TPM |
| Pre-loaded Application | MyASUS, ScreenXpert, GlideX |
| Licensed Application | No |
| Certifications | US MIL-STD 810H military-grade standard, Energy star 8.0, RoHS, REACH |
| Warranty | |
| Warranty | 2 Year International (1 Year for Battery) |
| Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
This Quiet Blue ASUS VivoBook 14 F1407CA comes with a 1TB SSD and a 400-nit WUXGA screen with full sRGB colour coverage. It runs an Intel Core Ultra 5 225H with 16GB of DDR5 memory and Windows 11 Home, which suits students and creators who edit photos or keep large files. The ASUS VivoBook 14 F1407CA price in Bangladesh for the 1TB model is on this page with current stock and full specifications.
The latest price of ASUS VivoBook 14 F1407CA Core Ultra 5 225H 16GB 1TB SSD Laptop in Bangladesh is ৳125,470. The regular price is ৳196,050. The price shown on this page is the current price. You can order it online from Smart Deal with delivery across Bangladesh.
Yes, ASUS VivoBook 14 F1407CA Core Ultra 5 225H 16GB 1TB SSD Laptop is currently in stock at Smart Deal and you can order it now.