| General | |
|---|---|
| Brand | Dahua |
| Model | Dahua DH-IPC-HFW1439TL1-A-IL |
| Type | IP Camera |
| Sensor Type. | 1/2.9 Inch CMOS |
| Supported Operating System | iOS; Android |
| Country Of Origin | China |
| Display | |
| Mega Pixels (MP) | 4.0 |
| Max. Camera Resolution | 2560 x 1440 |
| Secondary Camera Mega Pixel (MP) | Not Applicable |
| Secondary Camera Max Resolution | Not Applicable |
| Viewing Angle. | 78 Degree (H), 41 Degree (V), 94 Degree (D) |
| Resolution | 2560 x 1440 |
| Memory & Storage | |
| Card Slot | No |
| Storage Type | FTP |
| Battery Capacity | Not Applicable |
| Storing/Storage Temperature | -40 Degree C to +60 Degree C |
| Storing/Storage Humidity | <-95% |
| Connectivity | |
| Sim Supported | No |
| Wi-Fi | No |
| Sim Network Type | Not Applicable |
| Interface(s) | 1 x RJ-45 (10/100 Base-T) |
| Audio & Camera | |
| Number of Camera | 1 |
| Mic & Speaker | Only Mic |
| Camera Type | Fixed |
| Secondary Camera Type | Not Applicable |
| Noise Reduction | Yes |
| Digital Noise Reduction (DNR) | 3D NR |
| Video Type | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Audio Communication | No |
| Power | |
| Power | DC 12V |
| Battery Backup | No |
| Battery Backup Time | Not Applicable |
| Power Supply | 12 VDC/PoE (802.3af) |
| Physical | |
| Body Material | Metal + Plastic |
| Color | Black & White |
| Dimensions | 197.9 x 80.2 x 76.2mm |
| Weight (gm) | 310 gm |
| Other Features | |
| Usage | Outdoor |
| Number of Lens | Single Lens (Primary) |
| Lens | 3.6mm |
| Night Vision | Yes |
| Night Vision Mode | Color |
| Human Detection | Yes |
| Working Distance | 30 Meter |
| Shutter Speed | Auto/Manual 1/3 s - 1/100,000 s |
| Day & Night | Auto(ICR)/Color/B/W |
| S/N Ratio | >56 dB |
| Lens Mount | M12 |
| Focal Length | 3.6mm |
| PTZ | No |
| Dual-Stream | Yes |
| Frame Rate | Main stream: 2560 x 1440@(1 - 25/30 fps), Sub stream: 704 x 576@(1 - 25 fps)/704 480@(1-30 fps) |
| Wide Dynamic Range (WDR) | 120 dB |
| Watermark | Yes |
| Motion Detection | Yes |
| Dust Protection | Yes |
| Water Protection | Yes |
| Scanning System | Progressive |
| Ingress Protection Grade | IP67 |
| Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Form-Factor | Bullet |
| Indicator LED | Yes |
| Operating Temperature | -40 Degree C to +60 Degree C |
| Operating Humidity | <-95% |
| Warranty | |
| Warranty | 2 Year (Without Adapter) |
For 4MP coverage of gates and outdoor walls, the Dahua DH-IPC-HFW1439TL1-A-IL offers a fixed bullet design with a 3.6mm lens and a built-in mic. Colour night mode and 120 dB WDR help it handle tricky light at entrances. Check the Dahua DH-IPC-HFW1439TL1-A-IL price in Bangladesh on this page with stock and full specifications.
The latest price of Dahua DH-IPC-HFW1439TL1-A-IL (3.6mm) (4.0MP) Fixed Bullet IP Camera in Bangladesh is ৳4,780. The regular price is ৳6,550. The price shown on this page is the current price. You can order it online from Smart Deal with delivery across Bangladesh.
Yes, Dahua DH-IPC-HFW1439TL1-A-IL (3.6mm) (4.0MP) Fixed Bullet IP Camera is currently in stock at Smart Deal and you can order it now.