| General | |
|---|---|
| Brand | EPSON |
| Model | Epson EpiqVision Flex HA85B CO-FH02 |
| Light Source Type | Lamp |
| Usage Type | Home |
| Part No | V11HA85056 |
| Operating System | Android |
| Country Of Origin | Japan |
| Display | |
| Display Type. | FHD LCD Display |
| Display Resolution (Pixels) | 1920 x 1080 |
| Max. Supported Resolution | 1920 x 1080 |
| Min. Image/Screen Size (Inch) | 34 Inch |
| Max. Image/Screen Size (Inch) | 391 Inch |
| Native/Compatible Aspect Ratio | 16:9 |
| Display Color | 16.8 Million |
| Color Brightness | 3000 Lumens |
| Minimum Viewable Screen Size | 60 Inch |
| Maximum Viewable Screen Size | 300 Inch |
| Memory & Storage | |
| Memory Card Slot | No |
| Connectivity | |
| HDMI | 1 |
| VGA/D-Sub | No |
| USB | 1x USB Type-A (Charging Only), 1 x USB Type-B |
| LAN | No |
| Wireless LAN / Wi-Fi | Yes |
| Portable | Yes |
| Bluetooth | No |
| Positioning | Desktop |
| Audio & Camera | |
| Integrated Speaker | Yes |
| Speakers Included | Yes |
| Speaker | 5W |
| Video Compatibility | VGA, SVGA, XGA, WXGA, WXGA+, WXGA++, SXGA, SXGA+, WSXGA+, UXGA 60, SDTV, HDTV (720p), HDTV (1080i), HDTV (1080p) |
| Power | |
| Light Output (lumens) | 3000 Lumens |
| Power Source | AC 100 - 240V, +-10%, 50/60Hz |
| White Light Output | 3000 lumens |
| Input Source | HDMI |
| Approx. Power Consumption | 270W (Normal), 223W (ECO Mode), 0.5W (Energy Saving Mode) |
| Physical | |
| Color | White |
| Dimensions | 211 x 320 x 82mm |
| Weight (Kg) | 2.6 Kg |
| Color Reproduction | Up to 16.8 million colors |
| Other Features | |
| Category | Standard Throw |
| Light Source (Watt) | 188Watt |
| Max. Projection Distance | 19.7 ft |
| Remote Control Included | Yes |
| Throw Ratio | 1.19 - 1.61 |
| Throw Ratio Range | 1.19 - 1.61 |
| Projection Offset | 7:1 |
| Min. Projection Distance | 3 ft. |
| Zoom Ratio | 1.0 - 1.35 (Digital Zoom) |
| Projection Lens | F-Number: 1.44 |
| Keystone Correction | +- 30 Degree (Vertical/Horizontal) |
| Light Source Life Hours (Normal) | 6000 hours |
| Light Source Life Hours (Economy) | 12000 hours |
| Focus Adjustment | Manual |
| Watts Per Channel | 5Watt |
| Warranty | |
| Warranty | 2 year (1st Year Parts, 2nd Year Service) (Lamp 12 Month/1000 Hours Which One Comes First) |
The Epson EpiqVision Flex CO-FH02 is a Full HD smart projector with Android built in, 3000 lumens and a 5W speaker, made for films and sports at home. It is meant to sit on a table or shelf, as this model has no ceiling mount holes. The Epson EpiqVision Flex CO-FH02 price in Bangladesh is shown on this page with the current stock and full specifications.
The latest price of Epson EpiqVision Flex CO-FH02 HA85B 3000 Lumens Full HD Projector in Bangladesh is ৳68,050. The regular price is ৳86,140. The price shown on this page is the current price. You can order it online from Smart Deal with delivery across Bangladesh.
Yes, Epson EpiqVision Flex CO-FH02 HA85B 3000 Lumens Full HD Projector is currently in stock at Smart Deal and you can order it now.