| General | |
|---|---|
| Brand | Pantum |
| Model | Pantum P3010DW |
| Type | Laser |
| Printer Type | Single Function Mono Laser |
| Scanner Type | No |
| Scan Compatibility | No |
| Scan Features | No |
| Paper Type | Plain, Thick, Thin, Cardstock, Label, Envelope |
| Consumable Type | Laser Toner |
| Country Of Origin | China |
| Processor | |
| Processor Speed | 350MHz |
| Display | |
| Printer Resolution (Black) | 1200 x 1200dpi |
| Printer Resolution (Color) | No |
| Scan Resolution (Pixel) | No |
| Copier Resolution (Black) | No |
| Copier Resolution (Color) | No |
| Fax Resolution (Pixel) | No |
| Print Resolution (Pixel) | 1200 x 1200dpi |
| Copy Resolution (Pixel) | No |
| Display Screen | Yes |
| Display | 2 Line LCD |
| Control Panel | 2 Line LCD |
| Memory & Storage | |
| Printer Memory | 128MB |
| Automatic Document Feeder Capacity | No |
| Connectivity | |
| Interface (Built-in) | USB, LAN, WiFi |
| Standard Print Languages | GDI |
| Networking. | Yes |
| Portable | No |
| Printer Driver Language | GDI |
| Power | |
| Output Color | Black & White |
| Power Source/ Power Consumption | AC100-127V(+-10%), 50Hz/60Hz(+-2Hz), 9A, AC220-240V(-15%,+10%), 50Hz/60Hz(+-2Hz), 4.5A, 525W (Print), 50W (Standby) |
| Input Tray | 250pages |
| Output Tray | 150pages |
| Physical | |
| Scan Paper Size | No |
| Print Paper Size Max. (Inch) | 8.5 x 14 |
| Body Color | White |
| Dimensions | 354 x 232 x 334mm |
| Weight (Kg) | 6.8Kg |
| Print Paper Size Minimum | A6 |
| Print Paper Size Max. | Legal |
| Duplex Print Paper Size Max. | Legal |
| Max. Paper Size Custom | Legal (215.9 x 355.6mm) |
| Max. Scan Paper Size ADF | No |
| Min. Scan Paper Size ADF | No |
| Color Scanning | No |
| Copy Size | No |
| Paper Weight | 60-105g/m2 |
| Number of Color Cartridges Included | No |
| Approximate Page Yield (Color) | No |
| Other Features | |
| Functions | Print Only |
| Print Speed (Black) | 30ppm(A4), 32ppm(LTR) |
| Duplex Print | Automatic |
| Scan Speed | No |
| Duplex Scan | No |
| Copy Speed | No |
| Fax (Transmission) Speed (kbps) | No |
| Mobile Printing | Airprint, Mopria, Pantum APP support |
| Recommended Monthly Print Volume | 3500 Pages |
| Consumable | TL-410E (1000 pages), TL-410 (1500), Drum - DL-410 (12000 pages) |
| Ink Tank | No |
| Print Technology | Laser |
| First Page Print | 7.8sec |
| Photo Printing | No |
| Wide Format Scanning | No |
| Paper Handling | Input tray: 250Pages, Output tray: 150Pages |
| ADF | No |
| Paper Feeder | No |
| Mobile Device Printing | Yes |
| Monthly Duty Cycle | 60000 Pages |
| Starter Consumables | Pantum Toner: 1000 Pages. Pantum Drum: 9000Pages. |
| Number of Cartridges Required | 1 |
| Number of Black Cartridges Included | 1 |
| Number of Ink Bottles/Tanks Required | No |
| Number of Ink Bottles/Tanks Included | No |
| Printer INK | No |
| Warranty | |
| Warranty | 1 Year (Without Adapter) (Box Mandatory While Claiming) |
With automatic two-sided printing and three ways to connect, the Pantum P3010DW is a single function mono laser printer for small offices and busy home desks. It prints up to Legal size and can be shared over Wi-Fi or LAN. Here you can check the Pantum P3010DW price in Bangladesh along with current stock and full specifications.
The latest price of Pantum P3010DW Single Function Mono Laser Printer in Bangladesh is ৳14,800. The regular price is ৳17,360. The price shown on this page is the current price. You can order it online from Smart Deal with delivery across Bangladesh.
Yes, Pantum P3010DW Single Function Mono Laser Printer is currently in stock at Smart Deal and you can order it now.